|
| Контакти |
инж. Румен Ивановски тел./факс: 032/67-26-04 моб.:0888 982 311 e-mail: horos_co@dir.bg гр. Пловдив, бул. Kоматевско шосе 23
|
|
|
| Озвучителни системи |
|
|
|
Моля изберете категория:
|
|
|
|
| YY1000 / YY2000 / YY3000 |  |
Transformer output. wider frequency response
Fine hyper-cardioid point
Powerful bass, ALT exquisite
High gain before feedback, no howl
Low noise, anti-pop
Available for professional amplification, record, and karaoke
|
| MODEL | YY1000 | YY2000 | YY3000 |
| Type | | Dynamic microphone | |
| Directivity angle | | Hyper-cardioid | |
| Frequency response | | 50-16000Hz | |
| Sensitivity | -54dBV/PA(2.0mv/pa) | -50dBЎА3dB (0dB=1V/Pa at 1KHz) | -54dBV/PA(2.0mv/pa) |
| Impedance | 200 ohm | 600 ohmЎА30% (at 1KHz) | 300 ohm |
| Switch | Yes | No | No |
|
|
|
| W110ЎТ / W220ЎТ / W330ЎТ |  |
Unique transistors
Variable speed fan keeps the unit running cool even
under stressful conditions
Ground/ lift switch
DC protection
Large capacitors
High preformance but low price
|
| | | | | |
| Model | W110ўт | W220ўт | W330ўт |
| Output power | Stereo | 8 ohm | 100W+100W | 200W+200W | 300W+300W |
| TA 1KHz THDЎЬ0.1% | | 4 ohm | 150W+150W | 300W+300W | 450W+450W |
| Frequency response | 10Hz-50KHz -1.5dB |
| Input sensitivity | 1V |
| Input impedance | 20K ohm |
| Signal/noise ratio a-weighted RMS | > 85dB | > 90dB | > 90dB |
| Crosstalk at rated output power 8 ohm 1KHz | > 70dB | > 70dB | > 70dB |
| Damping factor f=1KHz 8 ohm | > 150 | > 150 | > 150 |
| Output circuit type | AB |
| Protection | Short circuit DC fault AC line fuses |
| Indicators | Power(blue) clip(red) prot(yellow) |
| Cooling | Variable speed fan |
| Front panel controls | Level ACH, BCH power switch |
| Rear panel controls | Ground/lift switch |
| Input connectors | Bal1/4" ,unbal RCA |
| Output connectors | Binding posts 2-pole, 4-pole Speakon |
| Power consumption half power 8 ohm | < 140W | < 300W | < 450W |
| Power supply | AC 115V/230V 50~60Hz |
| Product/Shipping dimensions(WxDxH) | 482x310x88(516x395x168)mm |
| N.W/G.W | 9.5kg/11.2kg | 11.6kg/13.1kg | 13.5kg/15.0kg |
|
|
|
| A205 / A230 / A275 |
  |
| Specifications: |
| Model | A205 | A230 | A275 |
| Continues power loading | 6W(RMS) | 8W(RMS) | 10W(RMS) |
| Peak power | 12W/5Min | 16W/5Min | 20W/5Min |
| Sensitivity | 90dB 1W/m | 92dB 1W/m | 95dB 1W/m |
| Dimensions | O210x70mm | O230x70mm | O275x100mm |
| Hole dimensions | O165mm | O195mm | O240mm |
| Weighed | 0.78kg /0.9kg | 0.8kg /0.83kg | 1.22kg /1.4kg |
| Dimension | 5.25" | 6.5" | 8" |
|
|
|
| PP50B/W PP80B/W |
  |
| Specifications: |
| Model | PP50B/W | PP80B/W |
| Frequency response | 80Hz-20KHz | 60Hz-20KHz |
| Components | BMH-1301; BML-T501 | BMH-1301; BML-T802 |
| Directivity angle | H100ЎгxV50Ўг | H100ЎгxV50Ўг |
| Impedance | 4 ohm | 4 ohm |
| Long-term power(RMS) | 35W | 80W |
| Power peak | 70W/5 Min | 160W/5 Min |
| Sensitivity | 86dB(1W/m) | 90dB(1W/m) |
| Maximum SPL | 104dB | 112dB |
| Product/Shipping | 168x155x257 | 265x250x450 |
| dimensions(WxDxH) | (190x450x292)mm | (590x300x530)mm |
| N.W/G.W | 1.8kg/4.8kg | 5.8kg/14.0kg |
| | |
|
|
|
| Series Conference Speaker MODEL: T22 |

 |
| Specifications: |
| Frequency response | 80Hz-20KHz |
| Components | 2xBML-T501; 2xBMH-1301 |
| Directivity angle | H95ЎгxV95Ўг |
| Impedance | 8 ohm |
| Long-term power(RMS) | 80W |
| Power peak | 160W/5 Min |
| Sensitivity | 93dB(1W/m) |
| Maximum SPL | 115dB |
Product/Shipping dimensions(WxDxH) | 552x100x352(425x300x625)mm |
| N.W/G.W | 8.2kg /18.4kg |
|
|
|
| J16A/J26A/J36A/J46A |  |
Reliable PCB
Special transformer
Capacitor with high capacity
Soft start limiter
Perfect protection
Stereo, parallel, bridge mode
|
| Model | J16a | J26a | J36a | J46a |
| Output power | Stereo | 8 ohm | 160W+160W | 260W+260W | 360W+360W | 400W+400W |
TA 1KHz THDЎЬ0.1% | _ | 4 ohm | 250W+250W | 400W+400W | 500W+500W | 600W+600W |
| _ | Bridge | 8 ohm | 500W | 800W | 1000W | 1200W |
| Frequency response | 10Hz~50KHz -1.5dB |
| Input sensitivity | 0.77V/26dB/1.4V |
| Input impedance | 20K ohm |
| Signal/noise ratio a-weighted RMS | > 90dB | > 95dB | > 100dB | > 100dB |
| Crosstalk at rated output power 8 ohm 1KHz | > 70dB | > 70dB | > 70dB | > 70dB |
| Damping factor f=1KHz 8 ohm | > 150 | > 200 | > 200 | > 200 |
| Output circuit type | AB |
| Protection | Short circuit, current limited DC fault AC line fuse, thermal cut OFF, power up/down transients, slow start |
| Indicators | Power(blue) protect(yellow) clip(red) bridge(green) parallel(green) |
| Cooling | Variable speed fan |
| Front panel controls | Level ACH, BCH power switch |
| Rear panel controls | Stereo/bridge/parallel mode switch, 0.77V/26dB/1.4V input sensitivity switch, ground /lift switch |
| Input connectors | Bal XLR , bal1/4" |
| Output connectors | Binding posts 2-pole, 4-pole Speakon |
| Power consumption half power 8 ohm | < 220W | < 350W | < 480W | < 540W |
| Power supply | AC 115V/230V 50~60Hz |
| Product/Shipping dimensions(WxDxH) | 482x450x88(530x520x188)mm |
| N.W/G.W | 15kg /17kg | 16.5kg /18.0kg | 18kg /21kg | 19.5kg /22.5kg |
|
|
|
| FW900 / FW1100 / FW1300 |  |
Servo power supply
Intellectualized cooling system
Wide ranged frequency response
Low THD
Soft start
Limiter
Stereo, parallel, bridge mode
Perfect protection
Proprietary compression technology
|
| Model | FW900 | FW1100 | FW1300 |
| Output power | Stereo | 8 ohm | 900W+90W | 1100W+1100W | 1300W+1300W |
TA 1KHz THDЎЬ0.1% | _ | 4 ohm | 1350W+1350W | 1650W+1650W | 1900W+1900W |
| _ | Bridge | 8 ohm | 2700W | 3300W | 3800W |
| Frequency response | 20Hz-50KHz -1.5dB |
| Input sensitivity | 0.77V/26dB/1.4V |
| Input impedance | 20K ohm |
| Signal/noise ratio a-weighted RMS | > 105dB |
| Crosstalk at rated output power 8 ohm 1KHz | > 70dB |
| Damping factor f=1KHz 8 ohm | > 400 |
| Output circuit type | 2 - step class H |
| Protection | Short circuit, current limited DC fault AC line fuse, thermal cut OFF, power up/down transients, slow start |
| Indicators | Power(blue) protect(yellow) clip(red) bridge(green) parallel(green) |
| Cooling | Variable speed fan |
| Front panel controls | Level ACH, bch power switch |
| Rear panel controls | Stereo/bridge/parallel mode switch, 0.77V/26dB/1.4V input sensitivity switch, ground /lift switch |
| Input connectors | Bal XLR , bal1/4" |
| Output connectors | Binding posts 2-pole, 4-pole Speakon |
| Power consumption half power 8 ohm | < 1200W | < 1470W | < 1740W |
| Power supply | AC 115V/230V 50-60Hz |
| Product/Shipping dimensions(WxDxH) | 482x540x132(620x525x230)mm |
| N.W/G.W | 35kg / 37kg | 37.5kg /40kg | 40kg /42.5kg |
| | | | | |
|
|
|
| MODEL: F-1 |  |
Minimum 4¦ё impedance
Prefect amplifier protection
IU height
Reliable stability
Bridged available
|
| Model | F-1 |
| Output power | Stereo | 8 ohm | 75W+75W |
| TA 1KHz THDЎЬ0.1% | _ | 4 ohm | 100W+100W |
| _ | Bridge | 8 ohm | 200W |
| Frequency response | 10Hz~50KHz -1.5dB |
| Input sensitivity | 0.77V/26dB/1.4V |
| Input impedance | 20K ohm |
| Signal/noise ratio a-weighted RMS | > 85dB |
| Crosstalk at rated output power 8 ohm 1KHz | > 70dB |
| Damping factor f=1KHz 8 ohm | > 150 |
| Output circuit type | AB |
| Protection | Short circuit, current limited DC fault AC line fuse, thermal cut OFF, Power up/down transients, slow start |
| Indicators | Power(blue) protect(yellow) clip(red) bridge(green) parallel(green) |
| Cooling | Variable speed fan |
| Front panel controls | Level ACH, BCH power switch |
| Rear panel controls | Stereo/bridge/parallel mode switch, 0.77V/26dB/1.4V input sensitivity switch, Ground /lift switch |
| Connector | Bal XLR input, bal 1/4" input, 5-way binding post speakon |
| Power consumption half power 8 ohm | < 100W |
| Power supply | AC 115V/230V 50~60Hz |
| Product/Shipping dimensions(WxDxH) | 482x350x44(505x370x100)mm |
| N.W/G.W | 8kg / 9.5kg |
|
|
|